Literatur

Bestimmungsliteratur
Inhalt | Literaturangabe | Bezugsquelle |
---|---|---|
1. Tanypodinae (Larve) | ||
Schlüssel, Biologie und Ökologie | Vallenduuk, H.J. and Moller Pillot, H.K.M. (2007): Tanypodinae. General ecology of the Chironomids and identification key to the Tanypodinae. - KNNV Publishing, Zeist, The Netherlands, 144 pp. [Derotanypus, Telopelopia und Pentoneurella müssen für Deutschland noch ergänzt werden] | Fachhandel oder KNNV-Webseite |
2. Orthocladiinae sensu lato (Larve) | ||
2.a. Schlüssel Orthocladiinae, Prodiamesinae, Diamesinae, Buchonomyiinae, Telmatogetoninae, Podonominae | Orendt, C. & Bendt, Th. (2021): Orthocladiinae sensu lato. Orthocladiinae, Prodiamesinae, Diamesinae, Buchonomyiinae, Telmatogetoninae, Podonominae (Diptera: Chironomidae). Keys to Central European larvae using mainly macroscopic characters. DGL Tools (DGL-Arbeitshilfe) No. 1-2021. German Limnological Society, Essen (Germany), 140 p. ISBN 978-3-9818302-5-5 | DGL-Geschäftsstelle; Email: geschaeftsstelle@dgl-ev.de |
2.b. Steckbriefe (Fotos mit den wichtigsten Merkmalen) | Taxonomie für die Praxis Bestimmungshilfen – Makrozoobenthos Chironomidenlarven. Band 2: Tanypodinae, Diamesinae, Prodiamesinae, Podonominae, Telmatogetoninae, Buchonomyiinae und Tanytarsini (Arbeitsblatt 50, LANUV 2022) Band 3: Orthocladiinae (Arbeitsblatt 50, LANUV 2023) Autoren: Th. Bendt, S. Schiffels | Bestellung über LANUV NRW |
2.c. Biologie und Ökologie | Moller Pillot H.K.M. (2013): Chironomidae Larvae, Vol. 3: Orthocladiinae. Biology and Ecology of the Aquatic Orthocladiinae. - KNNV Publishing, Zeist, The Netherlands | Fachhandel oder KNNV-Webseite |
3. Chironominae - Chironomini, Pseudochironomini (Larve) | ||
3.a. Schlüssel - Chironomini, Pseudochironomini | Orendt, C. & Spies, M. (2012): Chironomini (Diptera: Chironomidae). Keys to Central European larvae using mainly macroscopic characters. 2., revised edition. Leipzig, 64 Seiten. ISBN 978-3-00-038842-2. Nur als PDF-Datei (zum Selbstausdrucken oder zur Bildschirmarbeit) | orendt@hydro-bio.de |
3.b. Schlüssel – Chironomini und Pseudochironomini | Vallenduuk, H. J. (2019): Chironomini larvae of western European lowlands (Diptera: Chironomidae) Keys with notes to species, Lauterbornia 82: 1- 216 | blog.Lauterbornia.de |
3.c. Steckbriefe (Fotos mit den wichtigsten Merkmalen) | Taxonomie für die Praxis Bestimmungshilfen – Makrozoobenthos (Teil 4) Chironomidenlarven. - Arbeitsblatt 50, LANUV 2021; (Band 1 der Steckbriefe), Autoren: S. Schiffels, Th. Bendt & L. Schäfer | LANUV NRW unter "Publikationen" |
3.d. Biologie und Ökologie | Moller Pillot, H.K.M. (2009): Chironomidae Larvae, Vol. 2: Chironomini; Biology and Ecology of the Chironomini - KNNV Publishing, Zeist, The Netherlands, 270 pp. | Fachhandel oder KNNV-Webseite |
4. Chironomini – Tanytarsini (Larve) | ||
Schlüssel und Steckbriefe | Taxonomie für die Praxis Bestimmungshilfen – Makrozoobenthos Chironomidenlarven. - Arbeitsblatt LANUV (integriert in Band 2 der Steckbriefe). In Vorbereitung; Herausgabe geplant für 2024, Autoren: Th. Bendt, S. Schiffels | in Vorbereitung dann unter LANUV NRW "Publikationen" |
Geografisch und lebensraumbezogen (Larve) | ||
Schlüssel und Steckbriefe | Orendt, C., Dettinger-Klemm A. & Spies, M. (2012): Bestimmungsschlüssel für die Larven der Chironomidae (Diptera) der Brackgewässer Deutschlands und angrenzender Gebiete. Umweltbundesamt, "Berichte der Qualitätssicherungsstelle Nr.1", 214 Seiten, 1154 Abbildungen, meist Farbfotos. ISSN 2194-7902 | petra.schilling@uba.de, oder orendt@hydro-bio.de |
Puppenexuvien (für Einsteiger und Interessierte) | ||
Wilson, R.S. & Ruse, L.P. (2005): A guide to the identification of genera of chironomidal pupal exuviae occurring in Britain and Ireland (including common genera from Northern Europe). - Freshwater Biological Association Special Publ. 13, 176 p. | ||
für Zentraleuropa ergänzt durch: Orendt, C. (2008): Adaptations and extensions to the "Guide to identification…" (Wilson & Ruse (2005) for the Central European Fauna and adjacent areas. - Lauterbornia 64: 1-28 |